top of page

APARTMENTS & HOMES
Recent Listings
All Listings
Title | Bedrooms | City | Zip | State | Market_status | Rent | Full_bathrooms | Last_on_market | Days_on_market | Unit | Partial_bathrooms | Imported_from | Team_members | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kansas City | 64111 | MO | Off market | 595 | 1 | 27/12/2021 | 21 | 2 | null | null | null | ||
1 | Kansas City | 64111 | MO | Off market | 825 | 1 | 29/04/2021 | 12 | 1B | null | null | null | ||
0 | Kansas City | 64108 | MO | Off market | 1495 | 1 | 25/10/2022 | 69 | 208 | null | null | null | ||
1 | Kansas City | 64105 | MO | Off market | 2264 | 2 | 23/01/2023 | 3 | 404 | null | null | null | ||
0 | Kansas City | 64109 | MO | On market | 695 | 1 | 03/03/2023 | 5 | 116 | null | null | null | ||
1 | Kansas City | 64114 | MO | Off market | 1350 | 1 | 23/08/2022 | 161 | 506 | null | null | null | ||
2 | Kansas City | 64111 | MO | Off market | 1105 | 1 | 12/05/2021 | 7 | 4239- B | null | null | null | ||
0 | Kansas City | 64108 | MO | Off market | 995 | 1 | 27/01/2021 | 35 | Studio | null | null | null | ||
1 | Kansas City | 64111 | MO | Off market | 950 | 1 | 29/04/2022 | 10 | 204 | null | null | null | ||
1 | Kansas City | 64108 | MO | Off market | 1380 | 1 | 22/02/2022 | 0 | 209 | null | null | null | ||
1 | Kansas City | 64111 | MO | Off market | 955 | 1 | 04/04/2022 | 3 | 1B | null | null | null | ||
1 | Kansas City | 64108 | MO | Off market | 1299 | 1 | 16/12/2020 | 23 | 104 | null | null | null | ||
1 | Kansas City | 64111 | MO | Off market | 1000 | 1 | 29/04/2022 | 14 | 306 | null | null | null | ||
1 | Kansas City | 64108 | MO | Off market | 1400 | 1 | 12/10/2022 | 1 | 602 | null | null | null | ||
1 | Kansas City | 64111 | MO | Off market | 750 | 1 | 05/11/2019 | 0 | 201 | null | null | null | ||
1 | Kansas City | 64112 | MO | Off market | 1150 | 1 | 27/05/2020 | 20 | 105 | null | null | null | ||
2 | Kansas City | 64111 | MO | Off market | 2809 | 2 | 20/05/2021 | 67 | B3 | null | null | null | ||
2 | Kansas City | 64111 | MO | On market | 1225 | 1 | 13/02/2023 | 23 | 201 | null | null | null | ||
1 | Kansas City | 64105 | MO | Off market | 1655 | 1 | 08/07/2020 | 54 | 305 | null | null | null | ||
1 | Kansas City | 64111 | MO | Off market | 925 | 1 | 15/07/2021 | 6 | 5 | null | null | null | ||
1 | Kansas City | 64110 | MO | Off market | 1015 | 1 | 24/03/2021 | 1 | 304 | null | null | null | ||
2 | Kansas City | 66103 | KS | Off market | 1000 | 1 | 21/07/2021 | 19 | 102 | null | null | null | ||
2 | Kansas City | 64112 | MO | Off market | 1672 | 2 | 27/01/2022 | 35 | B | null | null | null | ||
2 | Kansas City | 64111 | MO | Off market | 1095 | 1 | 19/08/2021 | 20 | 11 | null | null | null | ||
2 | Kansas City | 64111 | MO | On market | 1315 | 1 | 22/02/2023 | 14 | 5 | null | null | null |
Page 1 of 24
bottom of page